This page is sponsored by the St. Francisville Inn & Wine Parlor
|
|
|
Welcome to The East Dragon Restaurant; Chef & Proprietor |
Click on Choice or Scroll down. | ||
| Appetizers | Soup | Pork |
| Poultry | Shrimp | Beef |
| Fried Rice | Lo Mein | Vegetable |
| Seafood Special | ||
| 1. | Spring Roll (2) | 2.50 |
| 2. | Crab Rangoon (6) | 3.50 |
| 3. | Fried Wonton | 1.95 |
| 4. | Fried Chicken Wings (6) | 2.95 |
| 5. | Fried Dumpling (8) | 4.50 |
| 6. | Steamed Dumpling (8) | 4.50 |
| 7. | Shrimp Toast (4) | 3.50 |
| 8. | Bar-B-Q Spare Ribs | 3.50 |
| 9. | Bar-B-Q Roast Pork (10) | 3.50 |
| 10. | Teriqaki Beef (4) | 3.50 |
| 11. | Pu Pu Platter (for 2) | 7.95 |
| 12. | Hot & Sour Soup | 2.25 |
| 13. | Wonton Soup | 2.25 |
| 14. | Egg Drop Soup | 1.75 |
| 15. | Chicken Corn Soup | 2.25 |
| 16. | Seafood Corn Soup | 2.95 |
| 17. | Vegetable Soup | 1.75 |
| 18. | Sizzling Soup w Beef, Chicken & Shrimp | 2.95 |
| 19. | Shredded Pork w. Scallions | 4.95 |
| 20. | Shredded Pork w. Garlic Sc | 4.95 |
| 21. | Sweet & Sour Pork | 4.95 |
| 22. | Chicken with Broccoli | 4.95 |
| 23. | Moo Goo Gai Pan | 4.95 |
| 24. | Sweet & Sour Chicken | 4.95 |
| 25. | Mandarin Chicken | 4.95 |
| 26. | Lemon Chicken | 4.95 |
| 27. | Boneless Chicken | 4.95 |
| 28. | Chicken w. Mixed Veg. | 4.95 |
| 29. | Kung Po Chicken | 4.95 |
| 30. | Chicken w. Garlic Sauce | 4.95 |
| 31. | General Tso's Chicken | 5.25 |
| 32. | Orange Chicken | 5.25 |
| 33. | Sesame Chicken | 5.25 |
| 34. | Crispy Duck (Half) | 8.95 |
| 35. | Boneless Duck (Half) | 8.95 |
| 36. | Sweet & Sour Shrimp | 5.25 |
| 37. | Shrimp w. Lobster Sauce | 5.25 |
| 38. | Shrimp w. Broccoli | 5.25 |
| 39. | Shrimp w. Mixed Veg. | 5.25 |
| 40. | Shrimp w. Almond Ding | 5.25 |
| 41. | Shrimp w. Cashew Nuts | 5.95 |
| 42. | Kung Po Shrimp | 5.25 |
| 43. | Shrimp w. Garlic Sauce | 5.95 |
| 44. | Happy Family | 6.95 |
| 45. | Beef w. Broccoli | 5.25 |
| 46. | Mongolian Beef | 5.25 |
| 47. | Beef w. Veg. | 5.25 |
| 48. | Pepper Steak | 5.25 |
| 49. | Kung Po Beef | 5.25 |
| 50. | Beef w. Garlic Sauce | 5.25 |
| 51. | Orange Beef | 5.95 |
| 52. | Imperial Beef | 5.95 |
| 53. | Roasted Pork Fried Rice | 4.50 |
| 54. | Chicken Fried Rice | 4.50 |
| 55. | Shrimp Fried Rice | 4.75 |
| 56. | Beef Fried Rice | 4.75 |
| 57. | Vegetable Fried Rice | 4.50 |
| 58. | Mixed Fried Rice | 5.75 |
| 59. | Roast Pork Lo Mein | 4.75 |
| 60. | Chicken Lo Mein | 4.75 |
| 61. | Shrimp Lo Mein | 4.95 |
| 62. | Beef Lo Mein | 4.95 |
| 63. | Vegetables Lo Mein | 4.75 |
| 64. | Seafood Lo Mein | 5.75 |
| 65. | Mixed Lo Mein | 5.75 |
| 66. | Eggplant w. Garlic Sauce | 4.25 |
| 67. | Sauteed Mixed Veg. | 4.25 |
| 68. | Hong Shao Bean Curd | 4.25 |
| 69. | Ma Po Bean Curd | 4.25 |
| 70. | Bean Curd Home Style | 4.25 |
| 71. | Shrimp w. Honey Walnuts | 7.25 |
| 72. | Sweet & Pungent Fish Fillet | 7.25 |
| 73. | Sauteed Fish Fillet | 7.25 |
| 74. | Crispy Soft Shell Crab | 12.95 |
| 75. | Sweet & Pungent Soft Shell Crab | 12.95 |
| 76. | Steamed Whole Fish seasonal price | na |
| 77. | Crispy Whole Fish seasonal price | na |
| 78. | Crispy Crawfsih | 10.95 |
| 79. | Crawfish w. Lobster Sauce | 10.95 |
| 80. | Seafood Delight | 12.95 |
| 81. | Jumbo Shrimp w. Ginger Sauce | 9.95 |
| 82. | Jumbo Shrimp Chinese Style | 9.95 |
| 83. | Crispy Scallop | 9.95 |
| 84. | Scallop w. Greens | 9.95 |
|
|
|
Other "Trails" |
Historic Homes & Plantations Overnight Accommodations Historic Churches & Cemeteries Restaurants Antiques & Gift Shops Outdoor Attractions Area Maps Other Interets
|
Copyright ©1999 Feliciana Guide Post. All rights reserved.